Do not hesitate to call for your free initial telephone consultation. While only a general indication, move your cursor over the area of the body image below to acquire an idea as to the potential compensation that you might be able to recover in damages ***
Paralysis | Min | Max |
---|---|---|
Quadriplegia | $270,300 | $336,250 |
Paraplegia | $181,300 | $236,600 |
Chronic Pain Syndrome | Min | Max |
---|---|---|
Severe | $42,600 | $68,200 |
Moderate | $22,800 | $42,600 |
Fibromyalgia | $34,200 | $51,200 |
Chronic Fatigue Syndrome (in the region of) | $17,100 | $31,300 |
Reflex Sympathetic Dystrophy (also called complex regional pain syndrome) |
Min | Max |
Severe | $28,000 | $55,000 |
Moderate | $14,000 | $21,000 |
Somatoform Disorder (in the region of) | $25,000 |
Damage to Hair | Min | Max |
---|---|---|
Damage to Hair | $2,150 | $6,000 |
Psychiatric Damage | Min | Max |
---|---|---|
Severe Psychiatric Damage | $45,650 | $94,000 |
Moderately Severe Psychiatric Damage | $15,500 | $45,650 |
Moderate Psychiatric Damage | $4,800 | $15,500 |
Minor Psychiatric Damage | $1,250 | $4,800 |
Post-Traumatic Stress Disorder | Min | Max |
Severe Post-Traumatic Stress Disorder | $48,650 | $81,750 |
Moderately Severe Post-Traumatic Stress Disorder | $18,800 | $48,650 |
Moderate Post-Traumatic Stress Disorde | $6,650 | $18,800 |
Minor Post-Traumatic Stress Disorder | $3,200 | $6,650 |
Brain Damage | Min | Max |
---|---|---|
Very Severe Brain Damage | $234,800 | $336,250 |
Moderately Severe Brain Damage | $182,400 | $234,800 |
Moderate Brain Damage | $125,000 | $182,400 |
Minor Brain Damage | $12,800 | $35,850 |
Minor Head Injury | $1,850 | $10,650 |
Epilepsy | Min | Max |
Established Grand Mal | $84,900 | $125,000 |
Established Petit Mal | $45,650 | $109,550 |
Other Epileptic Conditions | $8,700 | $21,400 |
Injuries Affecting Sight | Min | Max |
---|---|---|
Total blindness and deafness (in the region of) | $328,100 | |
Total blindness (in the region of) | $218,300 | |
Loss of sight in one eye with reduced vision in the remaining eye | $78,000 | $146,100 |
Total loss of one eye | $41,700 | $50,000 |
Complete loss of sight in one eye | $37,450 | $41,700 |
Serious but incomplete loss of vision in one eye | $18,000 | $30,000 |
Minor but permanent impairment of vision in one eye | $6,950 | $15,950 |
Minor Eye Injuries | $3,000 | $6,650 |
Transient Eye Injuries | $1,700 | $3,000 |
Deafness | Min | Max |
---|---|---|
Total Deafness and Loss of Speech | $83,350 | $107,000 |
Total Deafness | $69,000 | $83,350 |
Total Loss of Hearing in one Ear | $23,800 | $34,600 |
Partial Hearing Loss/Tinnitus | Min | Max |
Severe | $22,600 | $34,600 |
Moderate | $11,300 | $22,600 |
Mild with some hearing loss | $9,600 | $11,300 |
Slight of occasional tinnitus with slight hearing loss | Up to $5,350 |
Impairment of Taste and Smell | Min | Max |
---|---|---|
Total loss of taste and smell (in the region of) | $29,800 | |
Total loss of smell and significant loss of taste | $25,000 | $29,800 |
Loss of smell | $19,000 | $25,000 |
Loss of taste | $14,600 | $19,000 |
Skeletal Injuries | Min | Max |
---|---|---|
Le Fort Fractures of Frontal Facial Bones | $13,500 | $20,000 |
Multiple Fractures of Facial Bones | $8,000 | $13,250 |
Fractures of Nose or Nasal Complex | $1,000 | $12,750 |
Fractures of Cheekbones | $1,350 | $8,750 |
Fracture of Jaws | $3,500 | $25,000 |
Damage to Teeth | $600 | $6,250 |
Facial Disfigurement | Min | Max |
Females - Scarring | $1,000 | $53,000 |
Males - Scarring | $1,000 | $36,000 |
Scarring of Other parts of the Body | $1,300 | $7,500 |
Neck Injuries | Min | Max |
---|---|---|
Severe | $34,600 | $112,750 |
Moderate | $6,000 | $29,250 |
Minor | Up to $6,000 |
Shoulder Injuries | Min | Max |
---|---|---|
Severe | $14,600 | $36,500 |
Serious | $9,700 | $14,600 |
Moderate | $6,000 | $9,700 |
Minor | Up to $6,000 | |
Fracture of Clavicle | $3,900 | $9,300 |
Injuries to Internal Organs | Min | Max |
---|---|---|
Chest Injuries | $3,000 | $114,100 |
Lung Disease | $1,700 | $103,250 |
Asbestos-Related Disease | $11,450 | $95,700 |
Asthma | $3,900 | $50,000 |
Back Injuries | Min | Max |
---|---|---|
Severe | $29,500 | $122,350 |
Moderate | $9,500 | $29,500 |
Minor | Up to $9,500 |
Digestive System | Min | Max |
---|---|---|
Damage Resulting from Traumatic Injury | $5,000 | $47,050 |
Illness/Damage Resulting from Non-traumatic Injury e.g. Food Poisoning | $700 | $39,900 |
Kidney | $23,400 | $160,000 |
Bowels | $9,600 | $140,000 |
Bladder | $17,800 | $140,000 |
Spleen | $3,300 | $20,000 |
Hernia | $2,600 | $18,400 |
Injuries to the Pelvis and Hips | Min | Max |
---|---|---|
Severe | $59,600 | $99,500 |
Moderate | $9,600 | $29,800 |
Injuries of limited Severity | $3,000 | $9,600 |
Lesser Injuries | Up to $7,000 |
Reproductive System | Min | Max |
---|---|---|
Male: Impotence | $3,500 | $80,000 |
Female: Infertility | $3,500 | $93,000 |
Hand Injuries | Min | Max |
---|---|---|
From loss of both hands to amputation of finger/fingers | $34,000 | $110,000 |
Serious Hand Injuries | $8,000 | $34,000 |
Moderate | $3,500 | $7,250 |
Minor | $500 | $2,250 |
Injuries to finger/s | Up to $13,500 | |
Injuries to Thumb | Up to $30,000 |
Vibration White Finger and/or Hand-Arm Vibration Syndrome |
Min | Max |
---|---|---|
Serious | $9,250 | $21,000 |
Moderate | $4,750 | $9,250 |
Minor | $1,500 | $4,750 |
Amputation of Arms | Min | Max |
---|---|---|
Both Arms | $132,500 | $165,000 |
One Arm | $52,500 | $75,000 |
Other Arm Injuries | $3,500 | $71,500 |
Injuries to the Elbow | Up to $30,000 | |
Wrist Injuries | Up to $33,000 |
Leg Injuries | Min | Max |
---|---|---|
Amputations | $50,000 | $155,000 |
Severe Leg Injuries | $15,250 | $74,00 |
Less Serious Leg Injuries | Up to $15,250 |
Knee Injuries | Min | Max |
---|---|---|
Severe | $14,750 | $52,500 |
Moderate | Up to $14,750 |
Ankle Injuries | Min | Max |
---|---|---|
Severe | $17,500 | $38,000 |
Moderate | Up to $14,750 |
Toe Injuries | Min | Max |
---|---|---|
Amputation of all Toes | $20,000 | $31,000 |
Amputation of Great Toe (in the region of) | $17,500 | |
Severe Toe Injuries | $5,250 | $10,500 |
Moderate | Up to $5,250 |
Foot Injuries | Min | Max |
---|---|---|
Amputation of both feet | $93,000 | $110,000 |
Amputation of one foot | $46,000 | $60,000 |
Severe Injury | $13,750 | $60,000 |
Moderate | $7,500 | $13,750 |
Modest | Up to $7,500 |
Damage to Hair | Min | Max |
---|---|---|
Damage to Hair | $2,150 | $6,000 |
Psychiatric Damage | Min | Max |
---|---|---|
Severe Psychiatric Damage | $45,650 | $94,000 |
Moderately Severe Psychiatric Damage | $15,500 | $45,650 |
Moderate Psychiatric Damage | $4,800 | $15,500 |
Minor Psychiatric Damage | $1,250 | $4,800 |
Post-Traumatic Stress Disorder | Min | Max |
Severe Post-Traumatic Stress Disorder | $48,650 | $81,750 |
Moderately Severe Post-Traumatic Stress Disorder | $18,800 | $48,650 |
Moderate Post-Traumatic Stress Disorde | $6,650 | $18,800 |
Minor Post-Traumatic Stress Disorder | $3,200 | $6,650 |
Brain Damage | Min | Max |
---|---|---|
Very Severe Brain Damage | $234,800 | $336,250 |
Moderately Severe Brain Damage | $182,400 | $234,800 |
Moderate Brain Damage | $125,000 | $182,400 |
Minor Brain Damage | $12,800 | $35,850 |
Minor Head Injury | $1,850 | $10,650 |
Epilepsy | Min | Max |
Established Grand Mal | $84,900 | $125,000 |
Established Petit Mal | $45,650 | $109,550 |
Other Epileptic Conditions | $8,700 | $21,400 |
Injuries Affecting Sight | Min | Max |
---|---|---|
Total blindness and deafness (in the region of) | $328,100 | |
Total blindness (in the region of) | $218,300 | |
Loss of sight in one eye with reduced vision in the remaining eye | $78,000 | $146,100 |
Total loss of one eye | $41,700 | $50,000 |
Complete loss of sight in one eye | $37,450 | $41,700 |
Serious but incomplete loss of vision in one eye | $18,000 | $30,000 |
Minor but permanent impairment of vision in one eye | $6,950 | $15,950 |
Minor Eye Injuries | $3,000 | $6,650 |
Transient Eye Injuries | $1,700 | $3,000 |
Deafness | Min | Max |
---|---|---|
Total Deafness and Loss of Speech | $83,350 | $107,000 |
Total Deafness | $69,000 | $83,350 |
Total Loss of Hearing in one Ear | $23,800 | $34,600 |
Partial Hearing Loss/Tinnitus | Min | Max |
Severe | $22,600 | $34,600 |
Moderate | $11,300 | $22,600 |
Mild with some hearing loss | $9,600 | $11,300 |
Slight of occasional tinnitus with slight hearing loss | Up to $5,350 |
Impairment of Taste and Smell | Min | Max |
---|---|---|
Total loss of taste and smell (in the region of) | $29,800 | |
Total loss of smell and significant loss of taste | $25,000 | $29,800 |
Loss of smell | $19,000 | $25,000 |
Loss of taste | $14,600 | $19,000 |
Skeletal Injuries | Min | Max |
---|---|---|
Le Fort Fractures of Frontal Facial Bones | $13,500 | $20,000 |
Multiple Fractures of Facial Bones | $8,000 | $13,250 |
Fractures of Nose or Nasal Complex | $1,000 | $12,750 |
Fractures of Cheekbones | $1,350 | $8,750 |
Fracture of Jaws | $3,500 | $25,000 |
Damage to Teeth | $600 | $6,250 |
Facial Disfigurement | Min | Max |
Females - Scarring | $1,000 | $53,000 |
Males - Scarring | $1,000 | $36,000 |
Scarring of Other parts of the Body | $1,300 | $7,500 |
Neck Injuries | Min | Max |
---|---|---|
Severe | $34,600 | $112,750 |
Moderate | $6,000 | $29,250 |
Minor | Up to $6,000 |
Shoulder Injuries | Min | Max |
---|---|---|
Severe | $14,600 | $36,500 |
Serious | $9,700 | $14,600 |
Moderate | $6,000 | $9,700 |
Minor | Up to $6,000 | |
Fracture of Clavicle | $3,900 | $9,300 |
Injuries to Internal Organs | Min | Max |
---|---|---|
Chest Injuries | $3,000 | $114,100 |
Lung Disease | $1,700 | $103,250 |
Asbestos-Related Disease | $11,450 | $95,700 |
Asthma | $3,900 | $50,000 |
Back Injuries | Min | Max |
---|---|---|
Severe | $29,500 | $122,350 |
Moderate | $9,500 | $29,500 |
Minor | Up to $9,500 |
Digestive System | Min | Max |
---|---|---|
Damage Resulting from Traumatic Injury | $5,000 | $47,050 |
Illness/Damage Resulting from Non-traumatic Injury e.g. Food Poisoning | $700 | $39,900 |
Kidney | $23,400 | $160,000 |
Bowels | $9,600 | $140,000 |
Bladder | $17,800 | $140,000 |
Spleen | $3,300 | $20,000 |
Hernia | $2,600 | $18,400 |
Injuries to the Pelvis and Hips | Min | Max |
---|---|---|
Severe | $59,600 | $99,500 |
Moderate | $9,600 | $29,800 |
Injuries of limited Severity | $3,000 | $9,600 |
Lesser Injuries | Up to $7,000 |
Reproductive System | Min | Max |
---|---|---|
Male: Impotence | $3,500 | $80,000 |
Female: Infertility | $3,500 | $93,000 |
Hand Injuries | Min | Max |
---|---|---|
From loss of both hands to amputation of finger/fingers | $34,000 | $110,000 |
Serious Hand Injuries | $8,000 | $34,000 |
Moderate | $3,500 | $7,250 |
Minor | $500 | $2,250 |
Injuries to finger/s | Up to $13,500 | |
Injuries to Thumb | Up to $30,000 |
Vibration White Finger and/or Hand-Arm Vibration Syndrome |
Min | Max |
---|---|---|
Serious | $9,250 | $21,000 |
Moderate | $4,750 | $9,250 |
Minor | $1,500 | $4,750 |
Amputation of Arms | Min | Max |
---|---|---|
Both Arms | $132,500 | $165,000 |
One Arm | $52,500 | $75,000 |
Other Arm Injuries | $3,500 | $71,500 |
Injuries to the Elbow | Up to $30,000 | |
Wrist Injuries | Up to $33,000 |
Leg Injuries | Min | Max |
---|---|---|
Amputations | $50,000 | $155,000 |
Severe Leg Injuries | $15,250 | $74,00 |
Less Serious Leg Injuries | Up to $15,250 |
Knee Injuries | Min | Max |
---|---|---|
Severe | $14,750 | $52,500 |
Moderate | Up to $14,750 |
Ankle Injuries | Min | Max |
---|---|---|
Severe | $17,500 | $38,000 |
Moderate | Up to $14,750 |
Toe Injuries | Min | Max |
---|---|---|
Amputation of all Toes | $20,000 | $31,000 |
Amputation of Great Toe (in the region of) | $17,500 | |
Severe Toe Injuries | $5,250 | $10,500 |
Moderate | Up to $5,250 |
Foot Injuries | Min | Max |
---|---|---|
Amputation of both feet | $93,000 | $110,000 |
Amputation of one foot | $46,000 | $60,000 |
Severe Injury | $13,750 | $60,000 |
Moderate | $7,500 | $13,750 |
Modest | Up to $7,500 |
*** The quoted figures are just an indication of the General Damages that might be relevant to your claim. However, these figures exclude additional Special Damages which you may also be entitled. Any information within this website should not be relied upon or used in the alternative to obtaining legal advice from a qualified attorney specifically tasked with your potential claim.
Just call at:
OR
Response within 2 hours